A personal brand is what shows up when someone Googles your name. Not the logo. Not the tagline. The search results.
This page is the table of contents for mine. Any agent or friend can copy the same components onto their site. Method pages stay on BlitzMetrics. dennisyu.com is me as the worked example.
Start with the July 2026 Personal Brand Manager deck, or take the Personal Branding Course. Then fill each component page. Then measure: name-search, traffic, inbound asks.


How you run it
This is the engine. Watch the video first. Then run Content Factory and Dollar a Day. The course is the classroom version of the same loop.
- Watch This First
- Content Factory — Produce, Process, Post, Promote
- Dollar a Day
- Personal Branding Course
- Thank You Machine — page coming (short URL is wrong today). Closest live page is the Content Factory Promote stage.
Proof
This is what Google and a stranger can check. Bio, mentions, speeches, the reel, the people I actually build with.
- About / bio
- Mentions
- Reviews
- Speaking
- Speaker reel
- Podcast appearances
- People / Network Power — one directory, not a second /people/
- How we build people pages
- Media kit — thin today. We will upgrade it.
Operating system
Frameworks that tell an agent what to make next. Topic Wheel is the method. My Topic Wheel is the filled-in example.
- Topic Wheel method
- My Topic Wheel
- 9 Triangles
- Digital Plumbing
- 3×3 method
- Learn Do Teach
- Personal branding SOP
- Persistent agents
The 34 components
Every named module from the deck. Link goes to the best live page. Three are still missing — I will not invent a URL.
| # | Component | Live page |
|---|---|---|
| 1 | Dennis Yu’s Personal Brand Manager | dennisyu.com/personalbrand/ |
| 2 | The 1 Million Jobs Mission | dennisyu.com/about/ (mention only — no scoreboard page) |
| 3 | The 4 Stages of the Content Factory | blitzmetrics.com/content-factory/ |
| 4 | Promote: the Thank You Machine | Content Factory Promote stage — page coming for a real TYM hub (short URL is wrong today) |
| 5 | Dollar-a-Day Strategy | blitzmetrics.com/dad/ |
| 6 | The Personal-Brand Bio | dennisyu.com/about/ |
| 7 | Dennis in the News | dennisyu.com/mentions/ |
| 8 | Speaking, Sizzle Reel, and Speaker Reel | dennisyu.com/speaking/ |
| 9 | Recognized Author | dennisyu.com/about/ |
| 10 | The Media Kit | blitzmetrics.com/media-kit/ |
| 11 | Running 7-Figure Agencies | dennisyu.com/ventures/ |
| 12 | The #1 Best Seller and the TikTok Ads Book/Course | dennisyu.com/about/ |
| 13 | Network Power | dennisyu.com/people/ |
| 14 | What Other Leaders Say | dennisyu.com/reviews/ |
| 15 | Featured on High-Authority Blogs | dennisyu.com/mentions/ |
| 16 | High Authority Podcasts | dennisyu.com/podcast-appearances/ |
| 17 | 865 Speeches and the Badge Wall | dennisyu.com/speaking-agenda/ |
| 18 | Universities: Trainings and Projects | blitzmetrics.com/teachers/ |
| 19 | Working with Professors in the Classroom | page coming |
| 20 | Learn, Do, Teach | blitzmetrics.com/ldt-career-path/ |
| 21 | The 9 Triangles Framework | blitzmetrics.com/nine-triangles/ |
| 22 | The Topic Wheel | blitzmetrics.com/topic-wheel/ |
| 23 | Network Mapping | page coming |
| 24 | The 3×3 Video Grid | blitzmetrics.com/3×3/ |
| 25 | Social Networks and the Skills One-Sheet | page coming |
| 26 | The Course Catalog | blitzmetrics.com/courses/ |
| 27 | Personal Branding Course | blitzmetrics.com/pbc/ |
| 28 | Digital Plumbing | blitzmetrics.com/digital-plumbing/ |
| 29 | Social Amplification Engine | blitzmetrics.com/social-amplification/ |
| 30 | Packages | blitzmetrics.com/express/ |
| 31 | Standards of Excellence | blitzmetrics.com/soe/ |
| 32 | Are You Googleable | areyougoogleable.com |
| 33 | Keynote and Private Training | dennisyu.com/speaking/ |
| 34 | CoachYu Presence, Basecamp Thread, and Content Library | blitzmetrics.com/content-library/ |
This is the product. Each component is a page plus a skill. Agents run the same list on any personal-brand site we control.